<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;#039;s the Best Way to Budget?</title>
	<atom:link href="http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/</link>
	<description>Personal finance and entrepreneurship</description>
	<lastBuildDate>Mon, 08 Sep 2008 02:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harei</title>
		<link>http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/comment-page-1/#comment-25173</link>
		<dc:creator>Harei</dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/#comment-25173</guid>
		<description>A friend told me recently about this little free online budgeting utility.  I used it for three months now and it&#039;s too good to be free.  Simple, easy to use, powerful, anonymous (no poking into my personal identity or bank account).

It&#039;s called Out Of The Dark (OOTD) at:
http://www.myexp.org/OOTD_banner.html

Happy budgeting</description>
		<content:encoded><![CDATA[<p>A friend told me recently about this little free online budgeting utility.  I used it for three months now and it&#8217;s too good to be free.  Simple, easy to use, powerful, anonymous (no poking into my personal identity or bank account).</p>
<p>It&#8217;s called Out Of The Dark (OOTD) at:<br />
<a href="http://www.myexp.org/OOTD_banner.html" rel="nofollow">http://www.myexp.org/OOTD_banner.html</a></p>
<p>Happy budgeting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/comment-page-1/#comment-30</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Sun, 26 Mar 2006 08:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/#comment-30</guid>
		<description>I prefer to use both of them. I will make a budget plan like what you said, $100 for food and so on. After that I start the game, the game where I try my best to get some positve cashflow from each category. For example, instead of spending $100 for food, I only spend $80 and have $20 extra money.</description>
		<content:encoded><![CDATA[<p>I prefer to use both of them. I will make a budget plan like what you said, $100 for food and so on. After that I start the game, the game where I try my best to get some positve cashflow from each category. For example, instead of spending $100 for food, I only spend $80 and have $20 extra money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/comment-page-1/#comment-28</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Fri, 24 Mar 2006 00:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/#comment-28</guid>
		<description>I do  both; general guidlines for the various categories with an overall maximum amount.  I also include about $250/month for &quot;stuff&quot; that comes up throughout the year - pool membership, daughter&#039;s ballet lessons every 8 weeks (and costume and pictures and recital tickets), quarterly life insurance payment, Christmas gifts, amusement park visit in the summer, HOA fees in January, etc., etc.  It all averages out to about $200 a month through the year, so I put in $250, just in case!  If I took each of these and divided them by 12, I&#039;d never, ever do it.</description>
		<content:encoded><![CDATA[<p>I do  both; general guidlines for the various categories with an overall maximum amount.  I also include about $250/month for &#8220;stuff&#8221; that comes up throughout the year &#8211; pool membership, daughter&#8217;s ballet lessons every 8 weeks (and costume and pictures and recital tickets), quarterly life insurance payment, Christmas gifts, amusement park visit in the summer, HOA fees in January, etc., etc.  It all averages out to about $200 a month through the year, so I put in $250, just in case!  If I took each of these and divided them by 12, I&#8217;d never, ever do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/comment-page-1/#comment-27</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 22 Mar 2006 00:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/#comment-27</guid>
		<description>This method worked great for me when I was single.  Now I find that my wife&#039;s motivation to &quot;win&quot; might not be as strong as mine, so it&#039;s much easier to sit down in advance and come up with some guidelines that we both agree on for each budget category.</description>
		<content:encoded><![CDATA[<p>This method worked great for me when I was single.  Now I find that my wife&#8217;s motivation to &#8220;win&#8221; might not be as strong as mine, so it&#8217;s much easier to sit down in advance and come up with some guidelines that we both agree on for each budget category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/comment-page-1/#comment-26</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Tue, 21 Mar 2006 11:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/#comment-26</guid>
		<description>&lt;strong&gt;Festival of Frugality...&lt;/strong&gt;

Welcome to this week&#039;s edition of the Festival of Frugality. For those of you who don&#039;t know, this carnival is about frugal living and saving money. Somewhere this got lost in the translation since I received entries that weren&#039;t about...</description>
		<content:encoded><![CDATA[<p><strong>Festival of Frugality&#8230;</strong></p>
<p>Welcome to this week&#8217;s edition of the Festival of Frugality. For those of you who don&#8217;t know, this carnival is about frugal living and saving money. Somewhere this got lost in the translation since I received entries that weren&#8217;t about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaseySoftware.com</title>
		<link>http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/comment-page-1/#comment-23</link>
		<dc:creator>CaseySoftware.com</dc:creator>
		<pubDate>Mon, 20 Mar 2006 12:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/#comment-23</guid>
		<description>&lt;strong&gt;Carnival of the Capitalists - March 20 2006...&lt;/strong&gt;

It&#039;s great to welcome back the Carnival.  Don&#039;t forget to check out next week&#039;s host:  Decker Marketing.
Before we get into the Carnival, Robert and Jay asked me to annouce Jotzel.  If you need a daily fix of the Carnival, check it out and get your ...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of the Capitalists &#8211; March 20 2006&#8230;</strong></p>
<p>It&#8217;s great to welcome back the Carnival.  Don&#8217;t forget to check out next week&#8217;s host:  Decker Marketing.<br />
Before we get into the Carnival, Robert and Jay asked me to annouce Jotzel.  If you need a daily fix of the Carnival, check it out and get your &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllThingsFinancial &#187; Blog Archive &#187; The Carnival of Personal Finance - Week 40</title>
		<link>http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/comment-page-1/#comment-22</link>
		<dc:creator>AllThingsFinancial &#187; Blog Archive &#187; The Carnival of Personal Finance - Week 40</dc:creator>
		<pubDate>Mon, 20 Mar 2006 07:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/#comment-22</guid>
		<description>[...] What&#8217;s the bestway to budget? [...]</description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s the bestway to budget? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Hater</title>
		<link>http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/comment-page-1/#comment-21</link>
		<dc:creator>Debt Hater</dc:creator>
		<pubDate>Fri, 17 Mar 2006 16:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.firevalt.com/blog/2006/03/14/whats-the-best-way-to-budget/#comment-21</guid>
		<description>I might be doing a combo of both. First, I tracked all my spending for a few months to see what exactly I spent on what. Then I compared that to my income. It left me in the negative. So then I set pre-determined limits on spending categories to stop me from going in the red every month. Uh... I&#039;m not sure I succeeded. I&#039;ll crunch the numbers this month.</description>
		<content:encoded><![CDATA[<p>I might be doing a combo of both. First, I tracked all my spending for a few months to see what exactly I spent on what. Then I compared that to my income. It left me in the negative. So then I set pre-determined limits on spending categories to stop me from going in the red every month. Uh&#8230; I&#8217;m not sure I succeeded. I&#8217;ll crunch the numbers this month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
